REFCAR
Reference table for FDA-approved CAR T-cell products
CAR-T product | Disease | Study | Publication | ORR | CR | Median DOR | 1-year PFS | CRS | G3+ CRS | ICANS | G3+ ICANS | Median FU | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YESCARTA® | 3L+ Large B cell lymphoma | ZUMA-1 | Locke et al, The Lancet Oncology, 2019 | 83% | 58% | 11m | 70% | 93%* | 11% | 64%* | 32% | 27m | *from prior report in NEJM Neelapu et al 2017 |
YESCARTA® | 3L+ Indolent (FL, MZL) | ZUMA-5 | Jacobson et al, The Lancet, 2021 | 96% | 74% | 11m | 50% | 82% | 7% | 59% | 19% | 19m | |
YESCARTA® | 2L Large B cell lymphoma | ZUMA-7 | Locke et al, NEJM, 2022 | 83% (CAR) vs 50% (SOC) | 65% (CAR) vs 32% (SOC) | Not reported | ~55% (CAR) vs ~30% (SOC) | 92% | 6% | 60% | 21% | 25m | Toxicity outcomes in CAR arm only |
BREYANZI® | 3L+ Large B cell lymphoma | TRANSCEND NHL | Abramson et al, The Lancet, 2020 | 73% | 53% | Not reached | 40% | 42% | 2% | 30% | 10% | ||
BREYANZI® | 2L Large B cell lymphoma | TRANSFORM | Kamdar et al, The Lancet, 2020 | 86% (CAR) vs 48% (SOC) | 66% (CAR) vs 39% (SOC) | Not reached (CAR) vs 14.5m (SOC) - in CR pts | 53% (CAR) vs 34% (SOC) | 49% | 1% | 12% | 4% | 6m | Toxicity outcomes in CAR arm only |
BREYANZI® | 3L CLL/SLL | TRANSCEND CLL 004 | Siddiqi et al, The Lancet, 2023 | 45% | 20% | 35m | ~50% | 85% | 9% | 45% | 19% | 20m | uMRD rate in blood and marrow: 63% and 59%, respectively |
TECARTUS® | R/R Mantle cell lymphoma | ZUMA-2 | Wang et al, NEJM, 2020 | 93% | 67% | Not reached | 40% | 91% | 15% | 63% | 31% | ||
TECARTUS® | R/R B-ALL | ZUMA-3 | Shah et al, The Lancet | 71% | 13m | ~50% | 89% | 24% | 60% | 25% | 16m | *allo-HCT post CAR-T in 18% | |
KYMRIAH® | 3L+ Large B cell lymphoma | JULIET | Schuster et al NEJM, 2019 | 52% | 40% | Not reached | ~40% | 58% | 22%* | 21% | 12% | 28m | *Per PENN scale |
KYMRIAH® | 3L+ Follicular lymphoma | ELARA | Fowler et al. Nat Med, 2022 | 86% | 69% | Not reached | 67% | 49% | 0% | 37% | 3% | CRS per Lee scale, ICANS per CTCAE | |
ABECMA® | 4L+ Multiple myeloma | KarMMa | Munshi et al, NEJM, 2021 | 73% | 33% | 11m* | ~40% | 84% | 5% | 18% | 3% | *per 5/19/21 BMS press release | |
CARVYKTI® | 4L+ Multiple myeloma | CARTITUDE-1 | Berdeja et al, NEJM 2021 | 97% | 67% | Not reached | 77% | 95% | 4% | 21% | 9% | 12m |
~ estimated from the Kaplan-Meier curves (not directly reported in the publication)